2N IP Force 2.0
Video intercom designed for demanding environments where maximum security, precise visitor identification, and robust access control are essential.
- Unmatched durability
- 5MPx camera
- Advanced noise cancellation
- QR code access
Features & benefits
Versions
Technical Specifications
Power Supply
| Type | 12 V / 4 A DC or PoE+ |
| PoE+ | IEEE 802.3at |
Interfaces
| LAN | 10/100/1000BASE-TX with Auto-MDIX, RJ-45 |
| Inputs | CAT6 with MPTL |
| OSDP internal | 12 V / 0.6 A DC |
| VBus connector | SSR NO up to 30 V / 1A AC/DC |
| Passive Switch | 3; in passive/active mode (-30 V to +30 V DC) |
| Active Switch Output | yes |
| Recommended Cabling | yes (additional module combined with RFID reader) |
| Wiegand internal | yes (additional module combined with RFID reader) |
| Tamper Switch | Mechanical (additional module) |
| Supported Protocols | SIP2.0, SIPS, DHCP opt. 66, SMTP, SNMP, TR069, 802.1x, RTSP, RTP, SRTP, TFTP, HTTP, HTTPS, Syslog, ONVIF |
Audio
| Microphone | 2 integrated |
| Amplifier | 10 W / 4 Ω |
| Speaker | 10 W / 4 Ω |
| Sound Pressure Level (SPL Max) | 94 dB (for 1 kHz at 1 m) |
| Line Out | N/A |
| Induction loop | Yes (internal module) |
| Volume Control | adjustable with automatic adaptive mode |
| Full Duplex | Yes (AEC) |
| Speech transmission index (STI) | 0.89 |
| Protocols | RTP/RTSP/SRTP |
| Codecs | G.711, G.729, G.722, L16/16kHz |
| Signalling protocol | SIP (UDP, TCP, TLS) |
Camera & Video
| Sensor sensitivity | 14000 e¯/Lux-sec |
| Focal Lenght | 1,935mm |
| View Angle | 133° (H), 112° (V) |
| Infrared Light | yes |
| WDR | yes |
| Minimal Illumination | 0,1 lux without IR illumination |
| Protocols | RTP/RTSP/SRTP/HTTP, ONVIF v2.2 profile S and T |
| Codecs | H.264, H.265, MJPEG, Zipstream |
| External camera H.264 | Max. 720p (1280 x 720) @ 30fps |
| Frame rate MJPEG | max 15 fps @max. resolution |
| Resolution MJPEG | max. 1280 × 960 |
| Frame rate H.264, H.265 | max 30 fps @max. resolution |
| Resolution H.264, H.265 | max. 2560 x 1920 |
RFID Card Reader
| Supported Frequencies | 125 kHz & 13.56 MHz (multifrequency) |
| Supported card types: 125 kHz | EM4xxx, HID Prox (SE compatible version) |
| 13.56 MHz standard (9151024, 9151025) | ISO14443A, PicoPass (HID iClass), FeliCa, ST SR(IX), NFC (My2N app) reads UID (CSN) and secured MIFARE® DESFire® EV2/EV3 cards using 2N PICard technology |
| 13.56 MHz HID SE compatible (9151024-S, 9151025-S) | ISO14443A, PicoPass (HID iClass), FeliCa, ST SR(IX), NFC (My2N app), HID SE (Seos, iClass SE, MIFARE SE) reads secured MIFARE® DESFire® EV2/EV3 cards using 2N PICard technology reads PACs ID (HID iClass cards with SIO object) |
Keypad
| Technology | mechanical keypad |
Mechanical Properties
| Material | aluminium (ADC12) with chromating Surtec 650 |
| Surface treatment | powder coating |
| Buttons | 1, 2, or 4 transparent backlit buttons |
| Operating temperature | -30°C to +55°C |
| Storage temperature | -40°C to +70°C |
| Operating relative humidity | 10 to 95% (non-condensing) |
| Maximum altitude | 2000 m a.s.l. |
| Weight | 2000g |
| Cover Rating | IP69, IK10 body (EN 62262:2019), IK08 camera, front panel (EN 62262:2019) |
Dimensions
| Surface mounted | 109 (W) x 217 (H) x 83 (D)mm |
| Flush mounted | 135 (W) x 244 (H) x 12 (D)mm |
| Flush mounting box for plasterboard | 128 (W) x 239 (H) x 55 (D)mm |
| Flush mounting box for brick | 131 (W) x 222 (H) x 82 (D)mm |
Downloads
Accessories
2N Force and Safety – Installation adapter
Show more
2N IP Force and Safety – brick flush mounting box
Show more
2N IP Force and Safety – Gooseneck stand double, 108cm/42ʺ and 192cm/75ʺ
Show more
2N® IP Force and Safety – Gooseneck stand, 120cm/47ʺ
Show more
2N® IP Force and Safety – plasterboard flush mounting board
Show more
2N IP Force 2.0 – RFID reader 125kHz, 13.56MHz, NFC ready&OSDP
Show more
2N IP Force 2.0 – RFID reader 125kHz, 13.56MHz, NFC ready&Wiegand
Show more
2N IP Force 2.0 – RFID reader 125kHz, Seos® Compatible 13.56MHz, NFC ready&OSDP
Show more