2N IP Style
We’re proud of this one! Featuring a sleek 10’’ touch display and supercharged with the AXIS ARTPEC-7 processor, a full-HD camera and WaveKey technology – the 2N IP Style is truly ground-breaking.
- The camera of the future
- Adaptive Face Zooming
- Lightning-fast mobile access control
Features & benefits
Versions
2N® IP Style main unit, Seos® Compatible, Antibacterial protector, PICard compatible
9157101P-S
Technical Specifications
Audio
| Microphone | 2 built-in microphones |
| Speaker | 2x4W/4 Ω |
| Sound Pressure At 1KHz At 1M Distance (SPL Max) | 85dB |
| Volume Control | adjustable with automatic adaptive mode |
| Full Duplex | Yes (AEC) |
| Codecs | G.711, G.729, G.722, L16/16 kHz |
Camera
| Resolution – JPEG | max 2560x1920 (4:3); max QHD (16:9) |
| Resolution – Video Cal | max 2560x1920 (4:3); max QHD (16:9) |
| Frame Rate | max 30fps |
| Sensor Sensitivity | 14000e¯/lux-sec |
| Viewing Angle | 138° (H), 114° (V) |
| Infrared Light | yes |
| Forensic WDR | yes |
| Codecs | H.264, H.265, MJPEG, Axis Zipstream |
Touchscreen
| Size | 10.1″ |
| Resolution | 1280x800 TFT IPS |
| Viewing Angle | 170° |
| Numeric Keypad | touch (on-screen) |
| Directory | touch (on-screen) |
Bluetooth Reader
| Bluetooth | Bluetooth 5.0 LE compliant |
| RX Sensitivity | +19dBm |
| Range | short - typically up to 3m, long - typically up to 10m distances should serve only as an approximate guide and may vary depending on the phone model and installation environment |
| Modes | touch, tap in app, card, motion |
| Mobile App. Support | 2N Mobile Key, iOS 12 and higher, Android 6 and higher |
| WaveKey Support | yes |
| Security | RSA-1024 and AES-128encryption |
RFID Card Reader
| Supported Frequencies | ISO14443A (MIFARE® DESFire®), PicoPass (HID iClass), FeliCa, ST SR(IX), NFC (2N Mobile Key), HID SE Seos, iClass, MIFARE SE, reads PACs ID (HID iClass cards with SIO object), Secured MIFARE DESFire EV2/EV3 cards using 2N PICard technology |
| Supported Card Types: | card type compatibility depends on Order No. |
| 125 KHz: | EM4xxx, HID Prox – versions with 125 kHz support and S in Order No. Only |
| 13.56 MHz: | ISO14443A, PicoPass (HID iClass), FeliCa, ST SR(IX), NFC (2N Mobile Key), Secured MIFARE DESFire EV2/EV3 cards using 2N PICard technology |
| Secured 13.56 MHz: | ISO14443A (MIFARE® DESFire®), PicoPass (HID iClass), FeliCa, ST SR(IX), NFC (2N Mobile Key), HID SE Seos, iClass, MIFARE SE, reads PACs ID (HID iClass cards with SIO object), Secured MIFARE DESFire EV2/EV3 cards using 2N PICard technology |
Power Supply
| DC Power Supply | 12 ±15 %V, 4A |
| PoE | PoE+ IEEE 802.3at (Class 4–25.5 W) |
Interfaces
| LAN | 10/100BASE-TX with Auto-MDIX, RJ-45 |
| Switch Output | NC/NO contacts, 30V, 1A, DC, AC |
| Active Switch Output | 12V, max 600mA |
| Passive / Active Input | 3, (-30 V to +30 V) |
| Tamper Switch | mechanical, part of the intercom |
| Supported Protocols | SIP2.0, SIPS, DHCP opt. 66, SMTP, SNMP, TR069, 802.1x, RTSP, RTP, SRTP, TFTP, HTTP, HTTPS, Syslog, ONVIF |
Extension Modules (Optional)
| I/O Module | external 43 (W) x 31.5 (H) x 1.5 (D) mm |
| Wiegand Module | external 43 (W) x 31.5 (H) x 1.5 (D) mm |
Mechanical Properties
| Cover | hardened white glass |
| Operating temperature | -30 to 60°C |
| Storage temperature | -30 to 70°C |
| Operating relative humidity | (non-condensing) 10 - 95% |
| Weight | 1950g |
| Officially Certified Outdoor Coverage Level | IP65, IK08 |
Dimensions
| Surface mounting | 170 (W) x 355 (H) x 40 (D)mm |
| Flush mounting | 170 (W) x 355 (H) x 22 (D)mm |
Other
| Signalling protocol | SIP (UDP, TCP, TLS) |
Downloads
Datasheet
Select ▼