2N Access Commander
The nerve centre of our access control solution is 2N® Access Commander. Use it for managing access to the building and monitoring the status of 2N access devices in real time. Its intuitive user interface lets you set up the system quickly and delegate everyday activities directly to the customer.
- Centralised device management
- Logs and notifications
- Multi-company sites
Features & benefits
Versions
Technical Specifications
General
| Distribution | The 2N Access Commander is distributed as an image for server installation (2N Access Commander Virtual Machine) or as a software pre-installed on mini-PC (2N Access Commander Box 2.0). |
2N Access Commander Virtual Machine
| Introduction | The 2N Access Commander is an access control software distributed as a complete package in the .OVA format. It is intended to be imported into the virtual systems such as Oracle VM VirtualBox, VMware (v6.5) or Microsoft Hyper-V. |
| Example of HW requirements | Below are the minimum suggested requirements for an installation of up to 500 devices (2N IP intercoms and access units) connected to the 2N Access Commander and 7,000 users. |
| Operating system | any 64-bit system (Windows, Linux, macOS, Solaris) |
| CPU | 2 GHz & 2 cores (64-bit) |
| RAM | 2GB |
| Internet connectivity | Internet connectivity is needed for the software upgrade (512 kbps at least) |
2N Access Commander Box 2.0
| Introduction | The 2N Access Commander Box 2.0 is our access control software pre-installed on an ultra-compact, small and powerful computer. |
| Dimension | 57.6 x 127.5 x 132mm |
| CPU | 3.40 GHz (Intel® Processor N100) |
| Hard drive | 250 GB (980 NVMeTM M.2 SSD) |
| RAM | 16 GB (DDR4 3200 CL22 SO-DIMM) |
| Connectors | VGA, HDMI & DisplayPort, 4x USB 3.2, 3x USB 2.0, 2.5 Gbit LAN |
| Operating temperature | 0°C to +50°C |
| Storage temperature | -40°C a +85°C |
| Connected devices | 7,000 |
| Users | 200,000 |
| Users per group | 1,500 |
Supported browsers
| Optimized for | Google Chrome browser (version 60 and higher) |
| Other supported browsers | Mozilla Firefox (version 55 or higher), Microsoft Edge (version 40 and higher) |
Downloads
Datasheet
Select ▼